| Year | Revenue | Gifts | Tuition & programs | Expenses | Net | Document |
|---|---|---|---|---|---|---|
| FY2020 | $54.2M | $38.0M | $16.1M | $30.9M | $23.3M | Details ↓ |
| FY2021 | $22.5M | $8.6M | $13.8M | $29.5M | −$7.0M | Details ↓ |
| FY2022 | $46.8M | $30.0M | $16.7M | $31.7M | $15.0M | Details ↓ |
| FY2023 | $49.8M | $33.0M | $16.4M | $32.0M | $17.7M | Details ↓ |
| FY2024 | $33.0M | $12.5M | $19.9M | $41.6M | −$8.5M | Details ↓ |
| FY2025 | $48.9M | $25.8M | $22.4M | $41.6M | $7.3M | Details ↓ |
Form 990 · FY2020 (07/2019 – 06/2020)
surplus $23.3MThe gift that built the balance sheet: $38M in contributions (70% of revenue) takes net assets from near-zero to $23.5M. Assets end at $33.2M.
Assets
$33.2M
Liabilities
$9.7M
Employees
n/a
President
Therese Cannon (acting) · see filing
Board chair: Bob Kerrey · All directors $0 · Founder Nelson on board at $0 · Full roster on our boards page.